City of Virginia Beach Development Authority
- Virginia Beach Economic Development
- About Us
- City of Virginia Beach Development Authority
City of Virginia Beach Development Authority
The City of Virginia Beach Development Authority (VBDA) was established by the Virginia General Assembly in 1964 as a component, but legally separate unit, of the City of Virginia Beach. VBDA facilitates the expansion of the tax base through increased business investment. The success of this mission is dependent upon regional cooperation with respect to:
- Infrastructure
- Utilities
- Education
- Legislative Issues
- Positive local, regional, national and international identity of Virginia Beach as a location for business
- Public/private partnerships
This mission is carried out with an emphasis on:
- Vision
- Creative, innovative leadership
- Participation in local and regional issues
- Quality development and growth
NAME/ADDRESS | TERM OF APPOINTMENT | BEGINNING DATE | EXPIRATION DATE |
---|---|---|---|
David L. Bernd (Secretary) Sentara Independence 800 Independence Blvd., Suite 103 Virginia Beach, VA 23455 | 4 years | 09/01/2017 | 08/31/2025 |
Dr. William Brown 2232 Sandpiper Road Virginia Beach, VA 234526 | Unexpired +4 years | 11/19/2019 | 08/31/2024 |
William Brunke (Treasurer) Brunke & Company, LLC Reflections I, 2809 S. Lynnhaven Rd., Suite 300 Virginia Beach, VA 23452 | Unexpired | 09/01/2018 | 08/31/2026 |
Nneka Chiazor | 4 years | 09/01/2019 | 08/31/2023 |
W. Taylor Franklin (Assistant Secretary) The Franklin Johnson Group 300 32nd Street, Suite 310 Virginia Beach, VA 23451 | 4 years | 09/01/2018 | 08/31/2026 |
Penny Morgan AERMOR 207 Business Park Drive, Suite 101 Virginia Beach, VA 23462 | 4 years | 09/01/2018 | 08/31/2026 |
Lisa M. Murphy (Chair) Willcox & Savage, P.C. 440 Monticello Ave., Suite 2200 Norfolk, Virginia 23510 | 4 years | 09/01/2017 | 08/31/2025 |
Ronnie L. Parker 1032 Hawthorne Farm Terrace Virginia Beach, VA 23454 | Unexpired + 4 years | 04/05/2022 | 08/31/2026 |
Michael J. Standing Waterman's Surfside Grille 809 Linkhorn Drive Virginia Beach, VA 23451 | Unexpired | 09/01/2019 | 08/31/2024 |
Joseph E. Strange (Vice Chair) Tidewater Sew-Vac 1425 Lake James Drive Virginia Beach, VA 23464 | 4 years | 02/19/2019 | 08/31/2023 |
Guenter H. Weissenseel | 4 years | 09/01/2020 | 08/31/2024 |
City Council Liaison
- Michael Berlucchi
- Rosemary Wilson
Contact Information
Elisabeth Parker
4525 Main Street, Suite 700
Virginia Beach, VA 23462
Phone: (757) 385-2909 // Email: eparker@vbgov.com
The regular City of Virginia Beach Development Authority meeting is on the third Tuesday of every month at 8:30 a.m. The meeting location is 4525 Main Street, Suite 700, Virginia Beach, VA 23462. This is the link for the live streaming of the meeting. An archive of this meeting will be posted by the end of the VBDA meeting day.
Public Comment
The floor is open to speakers with a three-minute limit on a posted agenda item. Speaking reservations or comments are accepted by contacting Elisabeth Parker at eparker@vbgov.com or at (757) 385-2909 before 3 p.m. on Monday before the Tuesday meeting.
MEETING DATE | AGENDAS | PRESENTATIONS | MINUTES* | RESOLUTIONS | VIDEOS |
---|---|---|---|---|---|
January 17, 2023 | View | View | View | ||
Cancelled February 7, 2023 (Special Meeting Letter) Cancellation Letter | View | Cancelled | Cancelled | Cancelled | Cancelled |
February 21, 2023 | View | View | View | ||
March 21, 2023 | View | View | View | View | |
April 18, 2023 | View | View | View | View | |
May 16, 2023 | View | View | View | View | |
June 20, 2023 | |||||
July 18, 2023 | |||||
August 15, 2023 | |||||
September 19, 2023 | |||||
October 17, 2023 | |||||
November 21, 2023 | |||||
December 19, 2023 |
*The abstention letters are appended to the minutes.
The regular City of Virginia Beach Development Authority meeting is on the third Tuesday of every month at 8:30 a.m. The meeting location is 4525 Main Street, Suite 700, Virginia Beach, VA 23462. This is the link for the live streaming of the meeting. An archive of this meeting will be posted by the end of the VBDA meeting day.
2022
MEETING DATE | AGENDAS | PRESENTATIONS | MINUTES* | RESOLUTIONS | VIDEOS |
---|---|---|---|---|---|
January 18, 2022 | View | View | View | ||
February 15, 2022 | View | View | View | ||
March 15, 2022 | View | View | View | View | View |
April 19, 2022 | View | View | View | View | |
May 17, 2022 | View | View | View | View | View |
June 21, 2022 | View | View | View | View | |
July 19, 2022 | View | View | View | View | View |
August 16, 2022 | View | View | View | View | |
August 24, 2022 (Special Meeting) | View | View | View | View | View |
September 20, 2022 | View | View | View | View | View |
October 18, 2022 | View | View | View | View | View |
November 15, 2022 | View | View | View | View | |
December 20, 2022 | View | View | View | View | View |
*The abstention letters are appended to the minutes.
2021
MEETING DATE | AGENDAS | PRESENTATIONS | MINUTES* | RESOLUTIONS | VIDEOS |
---|---|---|---|---|---|
January 19, 2021 | cancelled | N/A | cancelled | N/A | No Video |
January 26, 2021 (Special Meeting) | View | View | View | View | View |
February 16, 2021 | cancelled | N/A | cancelled | N/A | No Video |
March 1, 2021(Special Meeting) | View | View | View | N/A | View |
March 16, 2021 | View | View | View | View | View |
April 20, 2021 | View | View | View | View | |
May 18, 2021 | View | View | View | View | View |
June 15, 2021 | View | View | View | View | |
July 20, 2021 | View | View | View | View | View |
August 17, 2021 | View | View | View | View | |
September 21, 2021 | View | View | View | View | View |
October 19, 2021 | View | View | View | View | View |
November 16, 2021 | View | View | View | View | |
December 21, 2021 | View | View | View | View | View |
*The abstention letters are appended to the minutes.
2020 Meetings
MEETING DATES | AGENDAS | PRESENTATIONS | MINUTES | ABSTENTION LETTERS | VIDEOS |
---|---|---|---|---|---|
January 21, 2020 | View | View | No Letters | No Video | |
February 18, 2020 | View | View | View | No Letters | No Video |
March 17, 2020 | View | Cancelled | Cancelled | No Letters | No Video |
April 21, 2020 | Cancelled | Cancelled | Cancelled | No Letters | No Video |
May 12, 2020 (Special Meeting) | View | View | View | See Minutes | No Video |
May 19, 2020 | View | View | View | See Minutes | View |
June 2, 2020 (Special Meeting) | View | View Awards | Meeting Cancelled | No Letters | No Video |
June 4, 2020 (Special Meeting) | View | View Awards | View | View,View, View | View |
June 16, 2020 | View | View | View | View | View |
July 16, 2020 (Special Meeting) | View | View | View | No Letters | View |
July 21, 2020 | View | View | View | No Letters | View |
August 18, 2020 | View | View Awards | View | See Minutes | View |
September 15, 2020 | View | View | View | See Minutes | View |
October 8, 2020 (Special Meeting) | View | View | View | No Letters | View |
October 20, 2020 | View | View, CARES Act Awards | View | No Letters | View |
November 17, 2020 | View | View | View | See Minutes | View |
December 15, 2020 | View | View | View | View, View, View | View |
Fiscal Year | ANNUAL REPORTS | AUDITS |
---|---|---|
2021-2022 | View | View |
2020-2021 | No Report | View |
2019-2020 | No Report | View |
2018-2019 | No Report | View |
2017-2018 | View | View |
2016-2017 | View | View |
2015-2016 | View | View |
2014-2015 | View | View |
2013-2014 | View | View |
2012-2013 | View | View |
2011-2012 | View | View |
2010-2011 | View | View |
2009-2010 | View | View |
2008-2009 | View | View |
2007-2008 | View | |
2006-2007 | View | |
2005-2006 | View | |
2004-2005 | View |
Contact Information
Elisabeth Parker
4525 Main Street, Suite 700
Virginia Beach, VA 23462
Phone: (757) 385-2909 // Email: eparker@vbgov.com