Cost of Living
The cost of living in Virginia Beach is well below that of other metropolitan areas in the mid-Atlantic and Northeastern United States.
In fact, according to a study performed by Old Dominion University, the typical household in Virginia Beach is "better off, economically speaking, than the typical household in
New York City area." (Source: The State of the Region 2012, Old Dominion University)
Cost of Living Index | National Average = 100 |
---|
Composite index | 96.5 |
Grocery items | 96.8 |
Housing | 92.4 |
Utilities | 96.0 |
Transportation | 91.5 |
Health care | 96.9 |
Miscellaneous goods and services | 101.2 |
Source: Council for Community Economic Research Cost of Living Index, 2018 Annual Average Data
composite index | NATIONAL AVERAGE = 100 |
---|
Virginia Beach | 96.5 |
Philadelphia | 113.4 |
Miami | 116.2 |
Baltimore | 116.9 |
Boston | 150.0 |
Washington D.C. | 145.0 |
New York | 125.8 |
Source: Council for Community Economic Research Cost of Living Index, 2018 Annual Average Data