Established in 1994 as a legally separate unit of the City of Virginia Beach, the City of Virginia Beach Development Authority (VBDA) is focused on increasing the city’s business development in order to expand the local tax base and create new job opportunities.
The VBDA advises and supports the Virginia Beach Department of Economic Development in recruiting national and international companies, assists local businesses with their expansion needs, and implements innovative programs to keep Virginia Beach at the forefront of growth.
Meeting Information
When: Second Tuesday of every month, 8:30 a.m.
Where: Virginia Beach Department of Economic Development Office (4525 Main Street, Suite 700, Virginia Beach) or livestream.
The floor is open to speakers with a three-minute limit on a posted agenda item. To make speaking reservations or comments, contact D'Juan Tucker at DTTucker@vbgov.com or 757-385-6478 before 3 p.m. on Monday ahead of Tuesday’s meeting.
Please visit this page for the up-to-date information on the VBDA members.
Meeting documents are posted once full ADA compliance is met, usually by the end of the week of the meeting. If the documents you are seeking are not yet published online, please reach out directly to the clerk. In order to best promote compliance with the Americans with Disabilities Act, all documents are digitally uploaded and unsigned. Fully executed documents are available upon request.
Recordings are available on the city’s YouTube channel under the Virginia Beach Development Authority playlist or via the direct video link below.
Jan. 13: Agenda | Presentations | Minutes | Resolutions | Video
Feb. 10: Agenda | Presentations | Minutes | Resolutions | Video
March 10:Agenda | Presentations | Minutes | Resolutions | Video
April 14: Agenda | Presentations | Minutes | Resolutions | Video
May 12: Agenda | Presentations | Minutes | Resolutions | Video
June 9: Agenda | Presentations | Minutes | Resolutions | Video
July 14: Agenda | Presentations | Minutes | Resolutions | Video
Aug. 11: Agenda | Presentations | Minutes | Resolutions | Video
Sept. 8: Agenda | Presentations | Minutes | Resolutions | Video
Oct. 13: Agenda | Presentations | Minutes | Resolutions | Video
Nov. 10: Agenda | Presentations | Minutes | Resolutions | Video
Dec. 8: Agenda | Presentations | Minutes | Resolutions | Video
2025
Jan. 14: Agenda | Presentations | Minutes | Resolutions | Video
Feb. 11: Agenda | Presentations | Minutes | Resolutions | Video
March 11: Agenda | Presentations | Minutes | Resolutions | Video
April 8: Agenda | Presentations | Minutes | Resolutions | Video
May 13: Agenda | Presentations | Minutes | Resolutions | Video
June 13 (Special Meeting): Agenda | Presentations | Budget | Minutes | Resolutions | Video
July 8: Agenda | Presentations | Minutes | Resolutions | Video
Aug. 12: Agenda | Presentations | Minutes | Resolutions | Video
Sept. 9: Agenda | Presentations | Minutes | Resolutions | Video
Oct. 14: Agenda | Presentations | Minutes | Resolutions | Video
Nov. 18 (Special Meeting): Agenda | Presentations* | Minutes | Resolutions | Video
Dec. 9: Agenda | Presentations* | Minutes | Resolutions | Video
*Some slides were removed due to unresolved accessibility issues. To request the full version, please email Natacia James at NJames@vbgov.com.
2024
Jan. 16: Agenda | Presentations | Minutes | Resolutions | Video
Feb. 20: Agenda | Presentations | Minutes | Resolutions | Video
March 19: Agenda | Presentations | Minutes | Resolutions | FIG Resolution | Video
April 16: Agenda | Presentations | Minutes | Resolutions | Video
May 21: Agenda | Presentations | Minutes | N/A | Video
June 18: Agenda | Presentations | Minutes | Resolutions | Video
July 9: Agenda | Presentations | Minutes | Resolutions* | Video
Aug. 13: Agenda | Presentations | Minutes | Resolutions | Video
Sept. 6 (Special Meeting ): Agenda | Presentations | Minutes | Resolutions | Video
Oct. 3: Agenda | Presentations | Minutes | Resolutions | Video
Nov. 12:Agenda | Presentations | Minutes | Resolutions | Video
Dec. 3 (Special Meeting): Agenda | Presentations | Minutes | N/A | Video
Dec. 10: Agenda | Presentations | Minutes | N/A | Video
*Email to request a copy of a file.
Town Center 1998 and Now
VBDA Annual Report
Download the highlights from FY26.