Demographics
Virginia Beach is dynamic community strengthened by a diverse mix of industry, attractions, and people.
Population
Virginia Beach is home to nearly 450,000 people, and it is the largest city in the Commonwealth of Virginia as well as the 43rd largest city in the United States. The City's population is estimated to be 49 percent male and 51 percent female.
| Virginia Beach
| MSA |
---|
Population
| 449,974
| 1,765,031
|
Households
| 175,029
| 675,311
|
Median age | 36.6
| 36.8
|
Source: U.S. Census Bureau, 2019 ACS
The Virginia Beach Metropolitan Statistical Area (MSA), also known as Hampton Roads, is the 37th largest metropolitan area in the United States. It encompasses six counties and nine cities in Virginia and one county in North Carolina with a combined population of 1.8 million people and a workforce of about 815,000 (Source: Virginia Employment Commission, December 2020).
Virginia Beach Demographics
Race and Ethnicity | Percentage |
---|
White | 64.9% |
African-American | 19.6% |
Hispanic or Latino (of any race) | 8.8% |
Asian/Pacific Islander | 7.7% |
Two or more races | 5.0% |
Other | 2.5% |
American Indian or Alaska Native | 0.4% |
Source: ESRI Community Analyst Online, 2020 Data
Age Breakdown
Age | Number | Percent |
---|
9 and under | 55,292 | 12.1% |
10 to 19 | 55,502 | 12.1% |
20 to 34 | 105,355 | 23.0% |
35 to 44 | 61,693 | 13.5% |
45 to 54 | 57,323 | 12.5% |
55 to 64 | 57,294 | 12.5% |
65 to 74 | 38,746 | 8.5% |
75 to 84 | 18,919 | 4.1% |
85+ | 7,698 | 1.7% |
Household Income Distribution
The City’s median household income of $75,623 is 24.9% higher than the national median ($60,548), and the average household income exceeds the national average by $10,379. (Source: ESRI Community Analyst Online, 2019 Data)
According to a study conducted by Old Dominion University, Virginia Beach is home to more than 32 percent of all high-income households (income over $200,000) in the region.
| Virginia Beach | MSA
| United States |
---|
Median household income | $75,623 | $65,648 | $60,548 |
Average household income | $97,777 | $86,425 | $87,398 |
Under $24,999 | 11.3% | 17.2% | 19.7% |
$25,000 - $49,999 | 17.9% | 19.4% | 21.3% |
$50,000 - $74,999 | 20.3% | 19.0% | 17.5% |
$75,000 - $99,999 | 15.8% | 14.7% | 12.6% |
$100,000+ | 34.7% | 29.9% | 28.9% |
Source: ESRI Community Analyst Online, 2020 Data
Housing
Housing Units | Virginia Beach
|
---|
Owner Occupied | 62.4% |
Renter Occupied | 32.6% |
Available/Vacant | 5.0% |
Source: ESRI Community Analyst Online, Market Profile, 2020 Data
Educational Achievement
| Virginia Beach | MSA | United States |
---|
Less than 9th grade | 1.8% | 2.5% | 4.9% |
Some high school | 4.1% | 5.8% | 6.7% |
High school/GED graduate | 21.4% | 24.8% | 27.0% |
Some college | 24.6% | 24.0% | 20.2% |
Associates degree | 11.2% | 10.2% | 8.6% |
Bachelor's degree | 23.7% | 20.0% | 20.0% |
Graduate degree | 13.1% | 12.8% | 12.5% |
Source: ESRI Community Analyst Online, Market Profile, 2020 Data